Mr. Chakkrit Parapuntakul
- Member of Audit Committee
Age:
65 Years old
Date of appointment as Director:
April 26, 2021
WHA Shareholdings: as of December 31, 2024
- Held personally: None
- Held by spouse or minor children: None
Family Relationship with Other Directors and Executives:
- None
Education:
- Master’s degree, Business Administration, Angelo State University, Texas, USA
- Bachelor’s degree, Accounting, Thammasat University
Training program:
- Ethical Leadership Program (ELP) Class 9/2017, Thai Institute of Directors
- Board Matters and Trends (BMT) Class 4/2017, Thai Institute of Directors
- Audit Committee Program (ACP) Class 5/2005, Thai Institute of Directors
- Director Accreditation Program (DAP) Class 8/2004, Thai Institute of Directors
- Executive Leadership Program Class 11, Capital Market Academy
- The National Defense Program Class 52, Thailand National Defense College
- The Senior Executive Program in Energy Literacy for a Sustainable Future Class 9, Thailand Energy Academy
- Bangkok Sustainable Banking Forum 2018, Bank of Thailand
- The Civil Service Executive Development Program Class 46, Office of the Civil Service Commission
- Executive Development Program Class 66, Kellogg School of Management
- Cyber Security and Technology Risk, The Siam Commercial Bank PCL and PwC Thailand
- Customer Experience and Value Creation, The Siam Commercial Bank PCL
- Digital Fraud101, The Siam Commercial Bank PCL
- Digital Asset Executive Leadership Program (DiGi-X) Class 1, University of the Thai Chamber of Commerce
Work Experience in the past 5 years
Director / Executive in other Listed Companies on The Stock Exchange of Thailand:
| 2022 - Present | Independent Director and Chairman of the Audit Committee, Petchsrivichai Enterprise Public Company Limited |
| 2022 - Present | Independent Director / Chairman of the Audit Committee / Member of the Nomination and Remuneration Committee, Master Style Public Company Limited |
| 2021 - Present | Independent Director / Chairman of the Audit Committee and Member of the Risk Committee, Intouch Holdings Public Company Limited |
| 2018 - Feb 2025 | Chairman of the Board of Directors / Chairman of the Audit Committee, Sabuy Technology Public Company Limited |
| 2021 - 2022 | Director / Member of the Executive Committee and Member of the Nomination, Compensation and Corporate Governance Committee, SCBX Public Company Limited |
| 2020 - 2021 | Vice Chairman and Member of the Rehabilitation Planners Committee, THAI Airways International Public Company Limited |
| 2020 | Acting President, THAI Airways International Public Company Limited |
| 2019 - 2021 | Independent Director / Member of the Audit Committee and Member of the Nomination and Remuneration Committee, R.S. Public Company Limited |
| 2019 - 2021 | Independent Director / Chairman of the Audit Committee, Synnex (Thailand) Public Company Limited |
| 2018 - 2019 | Chairman, ASEAN Potash Chaiyaphum Public Company Limited |
| 2017 - 2020 | Independent Director, ESSO (Thailand) Public Company Limited |
| 2015 - 2016 | Director, PTT Exploration and Production Public Company Limited |
| 2014 - 2015 | Director / Chairman of the Executive Committee, Krung Thai Bank Public Company Limited |
| 2014 - 2021 | Independent Director / Member of the Audit Committee, Pinthong Industrial Park Public Company Limited |
| 2013 - 2016 | Independent Director / Member of the Audit Committee, Vichitbhan Palmoil Public Company Limited |
| 2003 - 2018 | Chairman / Independent Director, MPG Corporation Public Company Limited |
Director / Executive in other Non-Listed Company / Organization:
| Oct 2024 - Present | Chairman of the Board, ALPHA X Co., Ltd. |
| 2022 - Present | Expert Member, Thammasat University Council |
| 2022 - Present | Director / Member of the Executive Committee and Member of the Risk Oversight Committee, The Siam Commercial Bank Public Company Limited |
| 2016 - Present | Chairman of the Good Corporate Governance Committee, MFC Asset Management Public Company Limited |
| 2022 - Oct 2024 | Director (Non-Executive Director), WHA Industrial Development Public Company Limited |
| 2022 - Jul 2024 | Chairman of the Board / Chairman of the Risk Oversight Committee and Chairman of the Nomination, Remuneration and Corporate Governance Committee, CardX Company Limited |
| 2021 - 2022 | Chairman of the Audit Committee / Member of the Nomination and Remuneration Committee, Master Style Company Limited |
| 2018 - 2019 | Chairman, Vending Corporation Company Limited |
| 2017 - 2020 | Deputy Permanent Secretary, Ministry of Finance |
| 2018 - 2021 | Chairman, NBD Healthcare Company Limited |
| 2017 - 2018 | Director, Tris Corporation Company Limited |
| 2016 - 2018 | Director, Siam Commercial Foundation |
| 2015 - 2017 | Director, Real Estate Information Center |
| 2015 - 2017 | Chairman, Dhanarak Asset Development Company Limited |
| 2015 - 2017 | Director-General, Treasury Department |
GICS Level 1 sectors classification: Real Estate
| 2014 - 2021 | Independent Director / Member of the Audit Committee, Pinthong Industrial Park Public Company Limited |
| 2015 - 2017 | Director, Real Estate Information Center |
| 2015 - 2017 | Chairman, Dhanarak Asset Development Company Limited |
Details disclosed in "Attachment 1" Form 56-1 One Report 2024
